This is a very handy cooking conversions table to make your cooking and baking life a lot more easier. Now you can also print it out by clicking Print PDF option below and keep it in your cooking diary/file. ♥
| Cups | Tablespoons | Fluid Ounces | Grams |
|---|---|---|---|
| 1 cup | 16 tablespoons | 8 ounces | 225 grams |
| ¾ cup | 12 tablespoons | 6 ounces | 175 grams |
| ⅔ cup | 11 tablespoons | 5 ounces | 150 grams |
| ½ cup | 8 tablespoons | 4 ounces | 115 grams |
| ¼ cup | 4 tablespoons | 2 ounces | 60 grams |
| ⅛ cup | 2 tablespoons | 1 ounces | 30 grams |
No comments:
Post a Comment